LD-440
Model No. | L440E(Electrical Release) / L440M(Manual Rlease Optional) |
Lifting Capacity | Main : 4,000kg / Jack : 2,000kg 5500kg option : L450E / L450M(Electrical/Manual) 6000kg option : L460E/L460(Electrical/Pneumatic) |
Max.Lifting Height | Main : 1800mm / Jack : 510mm |
Min.Height | Main : 184mm / Jack : 190mm |
Platform Length | 4210mm / 4610mm / 5500mm |
Lifting Time | About 50 sec.(Jack:8 sec.) |
Lowering Time | About 35 sec.(Jack:5-15sec.) |
Power & Motor | 1Ph(2.5HPx4Px220Vx50/60Hz) |
Power & Motor | 3Ph((2HPx4Px220V/380Vx 50/60Hz) |
Operation Method | Control panel and Wired reomote controller |
المرفقات
لا توجد مرفقات بعد.