Model Number | 0E46116 |
Tank Capacity | 80 Liter |
Funnel Size | 14 Liter |
المقارنات والمزيد منها
covered by 5-2-1 warranty
مقدمة لأنواع رافعات السيارات
قبل شراء رافعة سيارة
Volume of the tank | 115 l |
Pantograph bath | 14 l |
Precamera | 8 l |
Air pressure during depressurization | 6.5 - 7 bar |
Depressurization Time | 3 - 3.5 min |
Noise level | 75 dB |
Pumping speed | 1,5 - 2 l / min |
Suction hose | 2 m |
Drain hose | 2 m |
Drain pressure (max.) | 0.5 bar |
dimensions | 650x1500x580 mm. |
Weight | 51 kg |
0E45560 Probe set 6 pcs. |
Pantograph lifting bath 14 l. |
The pre-chamber 8 l. |
Level gauge |
Detachable tool tray |