LOGISTIC INFO CODE: | 259100 |
Barcode: | 8.0114E+12 |
Package dimension, Wid.-Dep.-Height (mm): | 800 x 395 x 600 |
Package weight kg: | 60 |
Pieces for pallet: | 6 |
HS code: | 85153100 |
المقارنات والمزيد منها
covered by 5-2-1 warranty
مقدمة لأنواع رافعات السيارات
قبل شراء رافعة سيارة
Welding current range (Amp): | 30 - 240A |
Welding positions (N°): | 6 |
Duty Cycle (Amp) (EN 60974-1 40°C): | (200A - 15%) - (100A - 60%) |
Open circuit voltage (Volt): | 28 - 62V |
Wire Suitable Spool: | Ø mm 200 - 300 |
Steel wire (Ø mm): | Ø 0,6 - 0,8 - 1,0 mm |
Stainless steel wire (Ø mm): | Ø 0,8 - 1,0 mm |
Aluminiumn Mg - Si wire (Ø mm): | Ø 0,8 - 1,0 mm |
CuSi Wire (Ø mm): | Ø 0,8 - 1,0 mm |
Alimentation volt (50/60 Hz): | 1 Ph x 230V |
Installation Power (Kw): | 4 KW - 60% |
Fuse (Amp): | 32A |
Wire feeder: | 2 rulli - 2 rollers |
Torch connection: | euro |
Socket: | 25 mm2 |
Weight kg ≅: | 57 |
Dimensions (mm): | 505 x 840 x 765 |
FEATURES: | |
Synergic / Simple Weld: | yes |
Brazing: | yes |
Spot: | yes |
Soft Start: | yes |
2T - 4T: | yes |
Stitch: | yes |
Burn back: | yes |
Ammeter / Voltmeter: | yes |
Thermostatic Protection: | yes |